Schedule of Fees
Below is a list of standard or common fees that you may be charged depending on the services you requested and/or services provided by Movement Mortgage powered by Carrington. Actual fee amounts may vary depending upon the terms of your loan documents and subject to all applicable laws and regulations.
IMPORTANT NOTE: This list does not include all fees and costs that may be charged for certain services rendered including, but not limited to, foreclosure costs, bankruptcy fees, attorney's fees and court costs.
Fee Description | Amount | Definition |
---|---|---|
Payment Processing Fees | ||
AutoPay | Free | Payment option to have payments automatically debited from an account you designate. |
Pay by Check | Free | Payment option to mail a check. |
Online Payment, powered by Speedpay® | Free | Payment option offered through our website. |
Automated Pay-by-Phone Payment | Free | Payment option offered through our automated self-phone service. |
Pay with a customer service representative | Free | Payment option offered with a Loan Servicing Agent. |
Late Fee | 5% of Principal & Interest or as permitted by state law and/or the terms of the note. | A penalty for failure to pay an installment payment on time due to a payment not being received within the grace period as specified in the mortgage loan documents. |
NSF/Returned or Dishonored Check Fee | $7.00 - $50.00. Varies by State. |
A fee charged for a check or an electronic draft that was returned unpaid by the borrower's depository institution. |
Property Inspection Fee | $15.00 - $35.00 or as permitted by state law. | Fees are assessed to defaulted loans where the verification of occupancy status and property condition are required. |
Lien Release Fee | $17.00 or as permitted by state law. | The amount paid to a vendor to process and record the release of lien. |
Recording Lien Release Fee | Varies by county. | The amount paid to the recorder's office in order to make a document a matter of record. |
Broker Price Opinion (BPO) Fee | A BPO may be performed based on Exterior or Interior inspection - see BPO fees below. | The fee charged to a loan to determine the estimated value of a property as determined by a real estate broker or other qualified individual. |
Exterior BPO | $75 - $90 or as permitted by state law. | The fee charged to a loan when an exterior inspection of the property has occurred. |
Interior BPO | $110 - $125 or as permitted by state law. | The fee charged to a loan when an interior inspection of the property has occurred. |
Assumption Fee | $300 - $900 or as permitted by state law. | The fee charged when a qualified buyer assumes your mortgage loan as permitted by your loan contract. This fee covers the cost of underwriting and processing the assumption. |
Carrington Mortgage Services, LLC (“Carrington”) (NMLS ID 2600) is the entity responsible for the servicing of your mortgage. Movement Mortgage, LLC (NMLS 39179) may continue to offer you access to financial products and services directly. Carrington does not solicit or expressly endorse, recommend, or refer any lenders. For further information regarding Carrington's licensing and other legal details, please visit www.CarringtonMortgage.com.